Alignment of heavy metal binding domains present in P-type ATPases

The alignment was performed on The Danish Biotechnological Database with the programme CLUSTALW with default settings. Amino acids in the alignment shown in CAPITALS are present in 80% (80 of 100) of the putative metal binding domains.
The size of the domains is defined by the solution structures (with and without bound metal ion) of the fourth metal binding domain in the human Menkes protein (Q04656d and Seq. 49).
The PROSITE HMA domain (PS01047) recognises 29-31 amino acids in the N-terminal part of this domain. This is indicated at the bottom of the alignment. A newer PROSITE profile (PS50846) covers the entire HMA domain.
Accession    Organism                          Name         Start 1                                                                             80 end
U78967    Lactococcus lactis                   CadA             4 kmtektyrIeGlsCtnCagkfEknvkqlpGVtsatVnfgaskisvegqttiee........leeagafenliirddqend  75 
Q60048    Listeria monocytogenes               CadA             1 maektvyrVdGlsCtnCaakfErnvkeieGVteaiVnfgaskitVtgeasiqq........veqagafehlkiipekesf  72 
P30336    Bacillus firmus                      CadA            10 eqemkayrVqGftCanCagkfEknvkqlsGVedakVnfgaskiaVygnatiee........lekagafenlkvtpeksar  81
P37386a   Staphylococcus aureus                CadD             9 tedkqvyrVeGfsCanCagkfEknvkelsGVhdakVnfgaskidVfgsatved........lekagafenlkvapekarr  80 
P37386b   Staphylococcus aureus                CadD            87 tedknvyrVeGfsCanCagkfEknvkqlaGVqdakVnfgaskidVygnasvee........lekagafenlkvipeklan 158 
P20021    Staphylococcus aureus                CadA            10 eeemnvyrVqGftCanCagkfEknvkkipGVqdakVnfgaskidVygnasvee........lekagafenlkvspeklan  81
Q59998    Synechocystis PCC6803                ZiaA/slr0798     6 plktqqmqVgGMdCtsCklkIEgslerlkGVaeasVtvatgrltVtydpkqvse........itiqerIaalGYtlaepk  77
AC002392  Arabidopsis thaliana                 T20K24.12       15 klqksyfdVlGicCtsevpiIEnilksldGVkeysVivpsrtviVvhdsllisp........fqiakalnearleanvrv  86 PUTATIVE
Z99121    Bacillus subtilis                    YvgW             2 rlvkqeyvLdGldCsnCarkIEngvkgikGIngcaVnfaastltVsadgkeeqw........vtnkvekkvksidphvtv  73
Q59465    Helicobacter pylori                  CadA/HP0791      1 ...mqeyhIhnldCpdCasklErdlneldyVkkaqInfstsklfldtsdfekvk........afikqnephlslsfkeat  69
AJ001437  Proteus mirabilis                    PpaA             1 ...........MdCptCaqkIEtavlkvvGVkqakIlfateklvVdad..ir..........tdvisaVksaGFelfdis  57
P37617    Escherichia coli                     ZntA/o732       46 sgtryswkVsGMdCaaCarkVEnavrqlaGVnqvqVlfateklvVdadndir..........aqvesalqkaGYslrdeq 115
P77871    Helicobacter pylori                  CopA             1 ..mkesfyIeGMtCtaCssgIErslgrksfVkkieVnllnksanIefnenetn........ldeifklIeklGYspkktl  70
P55989    Helicobacter pylori strain 26695     HP1072           1 ..mkesfyIeGMtCtaCssgIErslgrksfVkkieVsllnksanIefdenqtn........ldeifklIeklGYspkkal  70
O08462    Helicobacter pylori                  CopA             1 ..mkesfyIeGMtCtaCssgIErslgrksfVkkieVsllnksanIefnenetn........ldeifklIeklGYspkktl  70
Q59467    Helicobacter pylori strain 26695     CopA2/HP0791     1 ..mkesfyIeGMtCtaCssgIErslgrksfVkkieVsllnksanIefnenetn........ldeifklIeklGYspkktl  70
O32619    Helicobacter felis                   CopA             1 .mtkaqfyIeGMtCsaCssgIEralgrkkfVqevgVdliskkafVvydenqas........ledvfkqIeklGYqprvat  71
P77868    Haemophilus influenzae               HI290            7 qskkisiqIgGMtCqsCanrIEkvlnkkpfVqqagVnfaaeeaqVvfdatqas........eaqiieiIhktGFsahikq  78
D89981    Arabidopsis thaliana                 PAA1/T16L1.10  146 ssdiiildVgGMtCggCsasVkkilesqpqVasasVnlttetaiVwpvpeaksvpdwqkslgetlanhslncGFqstprd 225
Q59385a   Escherichia coli                     f834             1 msqtidltldGlsCghCvkrVkesleqrpdVeqadVsiteahvtgtasae.............qlietIkqaGYdasvsh  67
Q59385b   Escherichia coli                     f834            97 dddsqqlllsGMsCasCvtrVqnalqsvpGVtqarVnlaertalVmgsasp...........qdlvqaVekaGYgaeaie 165
P32113    Enterococcus hirae                   CopA             4 ntkmetfvItGMtCanCsarIEkelneqpGVmsatVnlatekasVkytdttt..........erliksVeniGYgailyd  73
P37385    Synechococcus PCC7942                SynA            12 sstsilveVeGMkCagCvaaVErrlqqtaGVeavsVnlitrlakVdydaalied.......ptvltteItglGFraqlrq  84
AE001271  Treponema pallidum                   TP1036           1 ..mqvsfvVhGisCtaCvrrIEeavrhvtGaydvyVnpttshlyVhtdlhptehtlf....aqtiidaVshaGFkatlld  74
D90915    Synechocystis PCC6803                slr1950         22 rtasltldVgGMkCagCvaaVErqldqltGVtdscVnlvtavavVryepekiq........pqaiaehlsqrGFpsqirh  93
P46840    Mycobacterium leprae                 CtpB            15 svrriqldVaGMlCaaCasrVEtklnkipGVr.asVnfatrvatIdavd.vav.........delrqvIeqaGYrataha  83
Q10876    Mycobacterium tuberculosis           CtpA/Rv0092     12 svqriqlrIsGMsCsaCahrVEstlnklpGVr.aaVnfgtrvatIdtseavda.........aalcqaVrraGYqadlct  81
Q10877    Mycobacterium tuberculosis           CtpB/Rv0103c    13 svrrirldVlGMsCaaCasrVEtklnkipGVr.asVnfatrvatIdavg.maa.........delcgvVekaGYhaapht  81
P46839    Mycobacterium leprae                 CtpA             1 .mqriqlnItGMsCscCapngwnnlpnklsdfstlVnsatrvarltsarsprp.........lryvkaVrraalctdgge  70
AL022299  Schizosaccharomyces pombe            SPBC29A3.01      1 .mytttlsVqGMtCtsCvasIqsmlegveGIeqftIsllleraiavhdpsiis........pdqiaekIedcGFdasvis  71
U42410a   Proteus mirabilis                                     9 sanrlslpVeGMtCasCvgrVEralkavpeIkdavVnlateradItfsstpnp.........vlavsaIessGYkvpeei  79
U42410b   Proteus mirabilis                                    80 ....telaIeeMtCasCvgrVEkalaqipGVleatVnlaterarVrhlsgvvs........itdlevaVvhaGYkprrls 147
AE000913a Methanobacterium thermoautotrophicum MTH1535          1 .mkritirIgGMgCaaCalkIEealrkldGIrdaavnlvegkvsVeydprrvd........lsdmeaaIedaGYtvlnen  71
AE000913b Methanobacterium thermoautotrophicum MTH1535         72 ....iamaVgGMsCamCvqkIEsalrgleGVsnatVnlaaekayIsynpslts........vedlkrtVedlGYtvrgle 139
AE001071  Archaeoglobus fulgidus               AF0473          14 ppmertvrVtGMtCamCvksIEtavgsleGVeevrVnlatetafIrfdekrid........fetikrvIedlGYgvvdeq  85
Z99121a   Bacillus subtilis                    YvgX             4 eqkeiamqVsGMtCaaCaarIEkglkrmpGVtdanVnlatetsnViydpaetg........taaiqekIeklGYhvvtek  75
Z99121b   Bacillus subtilis                    YvgX            76 ....aefdIeGMtCaaCanrIEkrlnkieGVanapvnfaletvtVeynpkeas........vsdlkeaVdklGYklklkg 143
P73241    Synechocystis PCC6803                sll1920          1 maqtinlqleGMrCaaCassIEraiakvpGVqscqVnfaleqavVsyh.gett........pqiltdaVeraGYharvlk  71
P37279    Synechococcus PCC7942                PacS             1 mvnqqtltlrGMgCaaCagrIEaliqalpGVqecsVnfgaeqaqVcydpaltq........vaaiqaaIeaaGYhafplq  72
P38995a   Saccharomyces cerevisiae             CCC2/ydr270w     1 .mrevilaVhGMtCsaCtntIntqlralkGVtkcdIslvtnecqVtydnevta.........dsikeiIedcGFdceilr  70
P38995b   Saccharomyces cerevisiae             CCC2/ydr270w    78 stkegllsVqGMtCgsCvstVtkqvegieGVesvvVslvteechViyepsktt........letaremIedcGFdsniim 149
Q04656a   Homo sapiens                         ATP7A/MNK        6 gvnsvtisVeGMtCnsCvwtIEqqigkvnGVhhikVsleeknatIiydpklqt........pktlqeaIddmGFdavihn  77
Q04656b   Homo sapiens                         ATP7A/MNK      169 gevvlkmkVeGMtChsCtstIEgkigklqGVqrikVsldnqeatIvyqphlis........veemkkqIeamGFpafvkk 240
Q04656c   Homo sapiens                         ATP7A/MNK      275 ndstatfiIdGMhCksCvsnIEstlsalqyVssivVslenrsaiVkynassvt........peslrkaIeavspglyrvs 346
Q04656d   Homo sapiens                         ATP7A/MNK      375 ltqetvinIdGMtCnsCvqsIEgviskkpGVksirVslansngtVeydpllts........petlrgaIedmGFdatlsd 446
Q04656e   Homo sapiens                         ATP7A/MNK      486 nsskcyiqVtGMtCasCvanIErnlrreeGIysilValmagkaeVrynpaviq........ppmiaefIrelGFgatvie 557
Q04656f   Homo sapiens                         ATP7A/MNK      562 gdgvlelvVrGMtCasCvhkIEssltkhrGIlycsValatnkahIkydpeiig........prdiihtIeslGFeaslvk 633
P49015a   Cricetulus griseus                   ATP7A            6 dvnsvtisVeGMtCisCvrtIEqkigkenGIhhikVsleeksatIiydpklqt........pktlqeaIddmGFdallhn  77
P49015b   Cricetulus griseus                   ATP7A          169 gevvlkikVeGMtChsCtsttEgkigklqGVqrikVsldnqeatIvyqphlis........veeikkqIeamGFpafvkk 240
P49015c   Cricetulus griseus                   ATP7A          274 sdstatfiIeGMhCksCvsnIEsalptlqyVssiaVslenrsaiVkynassvt........pemlikaIeavspgqyrvs 345
P49015d   Cricetulus griseus                   ATP7A          374 ltqetvinIsGMtCnsCvqsIEgvvskkpGVksihVslansfgtVeydpllta........petlrevIvdmGFdavlpd 445
P49015e   Cricetulus griseus                   ATP7A          476 vhskcyiqVsGMtCasCvanIErnlrreeGIysvlValmagkaeVrynpaviq........ppviaefIrelGFgatvme 547
P49015f   Cricetulus griseus                   ATP7A          552 gdgilklvVrGMtCasCvhkIEstltkhkGIfycsValatnkahIkydpeiig........prdiihtIgslGFeaslvk 623
Q64430a   Mus musculus                         ATP7A/MNK        6 dansititVeGMtCisCvrtIEqqigkvnGVhhikVsldeksatIiydpklqt........pktlqeaIddmGFdallhn  77
Q64430b   Mus musculus                         ATP7A/MNK      169 gevrlkmkVeGMtChsCtstIEgkvgklqGVqrikVsldnqeatIvfqphlit........aeeikkqIeavGFpafikk 240
Q64430c   Mus musculus                         ATP7A/MNK      275 sdsttmftIeGMhCksCvsnIEsalstlqyVssivVslenrsaiVkynaslvt........pemlrkaIeaispgqyrvs 346
Q64430d   Mus musculus                         ATP7A/MNK      375 ltqeavinInGMtCnsCvqsIEgviskkpGVksihVslanstgtIefdpllts........petlreaIedmGFdaalpd 446
Q64430e   Mus musculus                         ATP7A/MNK      477 vqnkcyiqVsGMtCasCvanIErnlrreeGIysvlValtagkaeVrynpaviq........prviaefIrelGFgamvme 548
Q64430f   Mus musculus                         ATP7A/MNK      553 gngilelvVrGMtCasCvhkIEstltkhkGIfycsValatnkahIkydpeiig........prdiihtIgslGFeaslvk 624
U59245a   Rattus norvegicus                    ATP7A/MNK        6 dansititVeGMtCisCvrtIEqqigkvnGVhhikVsleeksatViynpklqt........pktlqeaIddmGFdallhn  77
U59245b   Rattus norvegicus                    ATP7A/MNK      169 gevllkmrVeGMtChsCtstIEgkvgklqGVqrikVsldnqeatIvyqphlit........aeeikkqIeavGFpafikk 240
U59245c   Rattus norvegicus                    ATP7A/MNK      275 sdsaitftIdGMhCksCvsnIEsalstlqyVssivVslenrsaiVkynaslvt........peilrkaIeavspgqyrvs 346
U59245d   Rattus norvegicus                    ATP7A/MNK      375 ltqevvinInGMtCnsCvqsIEgviskkpGVksihVsltnstgtIeydpllts........peplreaIedmGFdavlpa 446
U59245e   Rattus norvegicus                    ATP7A/MNK      478 vqnkcyiqVsGMtCasCvanIErnlrreeGIysvlValmagkaeVrynpaviq........prviaelIrelGFgavvme 549
U59245f   Rattus norvegicus                    ATP7A/MNK      554 gngilelvVrGMtCasCvhkIEstltkhkGIfycsValatnkahIkydpeiig........prdiihtIgnlGFeaslvk 625
Q64535a   Rattus norvegicus                    ATP7B           55 qlttgvvsIlGMtChsCvksIEdrisslkGIvsikVsleqgsatVkyvpsvln........lqqiclqIedmGFeasaae 126
Q64535b   Rattus norvegicus                    ATP7B          140 qeavvklrVeGMtCqsCvssIEgkirklqGVvrvkVslsnqeavItyqpyliq........pedlrdhIcdmGFeaaikn 211
Q64535c   Rattus norvegicus                    ATP7B          254 hlatlplrIdGMhCksCvlnIEgnigqlpGVqnihVslenktaqVqydsscit........plflqtaIealppgyfkvs 325
Q64535d   Rattus norvegicus                    ATP7B          479 asqkcfvqIkGMtCasCvsnIErslqrhaGIlsvlValmsgkaeVkydpeviq........spriaqlIedlGFeaaime 550
Q64535e   Rattus norvegicus                    ATP7B          555 segdieliItGMtCasCvhnIEskltrtnGItyasValatskahVkfdpeiig........prdiikvIeeiGFhaslah 626
P35670a   Homo sapiens                         ATP7B/WND       56 qvatstvrIlGMtCqsCvksIEdrisnlkGIismkVsleqdsatVkyvpsvvc........lqqvchqIgdmGFeasiae 127
P35670b   Homo sapiens                         ATP7B/WND      141 qeavvklrVeGMtCqsCvssIEgkvrklqGVvrvkVslsnqeavItyqpyliq........pedlrdhVndmGFeaaiks 212
P35670c   Homo sapiens                         ATP7B/WND      255 hvvtlqlrIdGMhCksCvlnIEenigqllGVqsiqVslenktaqVkydpscts........pvalqraIealppgnfkvs 326
P35670d   Homo sapiens                         ATP7B/WND      357 tcsttliaIaGMtCasCvhsIEgmisqleGVqqisVslaegtatVlynpsvis........peelraaIedmGFeasvvs 428
P35670e   Homo sapiens                         ATP7B/WND      486 apqkcflqIkGMtCasCvsnIErnlqkeaGVlsvlValmagkaeIkydpeviq........pleiaqfIqdlGFeaavme 557
P35670f   Homo sapiens                         ATP7B/WND      562 sdgnieltItGMtCasCvhnIEskltrtnGItyasValatskalVkfdpeiig........prdiikiIeeiGFhaslaq 633
U38477a   Mus musculus                         ATP7B/WND       66 paatdvvnIlGMtChsCvksIEdrisslkGIvnikVsleqgkhtVryvpsvmn........lqqiclqIedmGFeasaae 137
U38477b   Mus musculus                         ATP7B/WND      151 qeavvklrVeGMtCqsCvssIEgkirklqGVvrikVslsnqeavItyqpyliq........pedlrdhIcdmGFeaaikn 222
U38477c   Mus musculus                         ATP7B/WND      265 ylatlplrIdGMhCksCvlnIEgnigqlpGVqnihVslenktaqIqydpscvt........pmflqtaIealppghfkvs 336
U38477d   Mus musculus                         ATP7B/WND      359 pgrtavltIsGitCassvqpIEdmlsqrkGVqqtsIslaegtgaVlydpsivs........ldelrtaVedmGFevsvns 430 PUTATIVE
U38477e   Mus musculus                         ATP7B/WND      488 asqkcfvqIkGMtCasCvsnIErslqrhaGIlsvlValmsgkaeVkydpeiiq........spriaqlIqdlGFeasvme 559
U38477f   Mus musculus                         ATP7B/WND      564 segdieliItGMtCasCvhnIEskltrtnGItyasValatskahVkfdpeivg........prdiikiIeeiGFhaslaq 635
AF032881a Ovis aries                           AT7B            50 qtaagtisIvGMtCqsCvksIEgrvsslkGIvsikVsleqssaeVryvpsvvs........lmqichqIedmGFqasvae 121
AF032881b Ovis aries                           AT7B           135 seavvklrVeGMtCqsCvssIEgkigklqGVmrvrVslsnqeavItyqpyliq........pqdlrdhItdmGFeavikn 206
AF032881c Ovis aries                           AT7B           248 ..vplhlrVdGMhCksCvlnIEdnigqlpGVqsihVslesrtarVqynpslvs........pgalrraIealppgnfkvs 317
AF032881d Ovis aries                           AT7B           338 pc.tmmlaIaGMtCksCvqsIEglisqrvGVhqisVflaegtavVlydpsrth........peelraaVedmGFeasila 408
AF032881e Ovis aries                           AT7B           466 apkkcflqIsGMtCasCvsnIErnlqkepGIlsvlValmagkaeVkynpeaiq........pleiaklVqdlGFeaavme 537
AF032881f Ovis aries                           AT7B           542 sdgdlelmItGMtCasCvhnIEsklrrteGItyasValatskahVkfdpeiig........prdivklIeeiGFraslaq 613
AF082565a Arabidopsis thaliana                 RAN1            54 glrkiqvgVtGMtCaaCsnsVEaalmnvnGVfkasVallqnradVvfdpnlvk........eedikeaIedaGFeaeila 125
AF082565b Arabidopsis thaliana                 RAN1           131 atlvgqftIgGMtCaaCvnsVEgilrdlpGVkravValstslgeVeydpnvin........kddivnaIedaGFegslvq 202
D83665a   Caenorhabditis elegans               cua-1           45 nvqetmleIkGMtCnsCvknIqdvigakpGIhsiqVnlkeenakcsfdttkwt........aekvaeaVddmGFdckvlk 116
D83665b   Caenorhabditis elegans               cua-1          128 kirraivsIeGMtChaCvnnIqdtvgskdGIvkivVsleqkqgtVdynsekwn........gesvaesIddmGFdcklit 199
D83665c   Caenorhabditis elegans               cua-1          248 hlekctfaVeGMtCasCvqyIErniskieGVhsivValiaakaeViydgrvts.......sdairehmtgelGYkatlld 320
P38360    Saccharomyces cerevisiae             PCA1/ybr295w   408 gtehivlsVsGMsCtgCesklkksfgalkcVhglktslilsqaefnldlaqgs........vkdvikhlskttefkyeqi 479
AE000648  Helicobacter pylori strain 26695     HP1503          80 gdfilnlllekthCnaClwlnqkvlerlsGVkkvsVnftthhlqIvfekslnp.........keiiqkIeslGYgakiyn 150
AE000740  Aquifex aeolicus                     CtrA2            1 ..mrkafkVyGMsCvnCaraIEitlkrteGVknvnVsfelgrveVefdedlis........eeeivkkIeelGYsverkk  70
Q59207    Bradyrhizobium japonicum             FixI            17 gikhidlaVeGvhCagCmakIErglsaipdVtlarVnltdrrvalewkagtld........pgrfidrleelGYkaypfe  88
AF016223  Rhodobacter capsulatus               CcoI             1 .....mlslptahCavCitdVEremeaqpGVrsarVnltlkrvsVdaeagvs.........aetlvealakiGYeayeld  66
P18398    Rhizobium meliloti                   Fixi            35 glrqtelsVpnayCgtCiatIEgalrakpeVerarVnlssrrvsIvwkeevgg....rrtnpcdflhaIaerGYqthlfs 110
O33533    Rhizobium leguminosarum              FixI            34 glrqldlsVsdvhCggCistIEralltlpfVktarVnltarrvtcvyqeeiea....ratdpskilgeInsaGYrahlft 109
Identical in  50 of 100 sequences                                 --------v-GMTC-SCV--IE--L----GV----V-L----A-V-Y-P-------------------IE--GF-A---- 
Identical in  60 of 100 sequences                                 --------v-GMTC--C---IE-------GV----V-L----A-V-y---------------------I---Gf------ 
Identical in  70 of 100 sequences                                 --------v-GM-C--C---IE-------GV----V-L------v-y---------------------i---Gf------ 
Identical in  80 of 100 sequences                                 --------v-GM-C--C---iE-------Gv----V--------v-----------------------i---Gf------ 
Identical in  90 of 100 sequences                                 --------v-G--C--C-------------v----V--------v----------------------------------- 
Identical in 100 of 100 sequences                                 -------------C------------------------------------------------------------------ 
Amino acids covered by PROSITE HMA domain (PS01047)                       ++++++++++++++++++++++++++++++     


Go to Alignment of type IB P-type ATPases
Go to Front page