Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Saccharomyces cerevisiae | ||||
P38995 | 1B | Cu+ | CCC2 / ydr270w | 48 |
P38360 | 1B | PCA1 / ybr295w | 52 | |
P13586 | 2A | Ca2+ | PMR1 / ygl167c | 133 |
P38929 | 2B | Ca2+ | PMC1 / ygl006w | 129 |
P13587 | 2D | Na+ | ENA1 / ydr040c | 94 |
Q01896 | 2D | ENA2 / ydr039c | (94) | |
Q12691 | 2D | ENA5 / ydr038c | (94) | |
P05030 | 3A | H+ | PMA1 / ygl008c | 86 |
P19657 | 3A | H+ | PMA2 / ypl036w | 87 |
P39524 | 4 | DRS2 / yal026c | 15 | |
P40527 | 4 | NEO1 / yil048w | 9 | |
P32660 | 4 | DNF1 / yer166w | 18 | |
Q12675 | 4 | DNF2 / ydr093w | 17 | |
Q12674 | 4 | DNF3 / ymr162c | 13 | |
P39986 | 5 | SPF1 / yel031w | 6 | |
Q12697 | 5 | yor291w | 1 |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Caenorhabditis elegans | ||||
O17737 | 1B | cua-1 / Y76A2A.2 | - | |
Q9XTG4 | 2A | pmr-1 / ZK256.1a | - | |
Q9XTG6 | 2A | sca-1 / K11D9.2a | - | |
O45215 | 2B | mca-1 / W09C2.3 | 127 | |
O76833 | 2B | mca-2 / R05C11.3 | - | |
O76832 | 2B | mca-3 / Y67D8A.10a | - | |
Q27461 | 2C | Na+ / K+ | eat-6 / B0365.3 | 101 |
O16331 | 2C | C09H5.2 | - | |
O16436 | 2C | C02E7.1 | - | |
O45240 | 2C | C01G12.8 | 98 | |
Q8WQB1 NB! | 2C | Y105E8A.12 | - | |
Q10463 | 4 | T24H7.5b | 11 | |
O45878 | 4 | F36H2.1 | 8 | |
P91203 | 4 | F02C9.3 | - | |
O18182 NB! | 4 | W09D10.2 | - | |
Q9U280 | 4 | Y49E10.11 / Y111B2 | - | |
Q9TXV2 | 4 | H06H21.10 / Y17G9A | - | |
Q21286 | 5 | K07E3.7 | 3 | |
Q27533 | 5 | W08D2.5 | 2 | |
P90747 | 5 | C10C6.6 / Y42E10 | 5 | |
Q9N323 | 5 | Y59H11AR.2 | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Drosophila melanogaster | ||||
Q9VYT4 | 1B | CG1886 | - | |
P22700 | 2A | DRSERCA / CA-60A / CG3725 | 146 | |
Q9VNR2 | 2A | CG7651 | - | |
Q9V4C7 | 2B | CG2165 | - | |
P13607 | 2C | Na+/K+ | NA-P / CG5670 | 102 |
Q9W5Y2 | 2C | Jyalpha / CG17923 | - | |
Q9W248 | 2C | CG3701 | - | |
Q8T0I4 | 4 | CG17034 | - | |
Q9VGD4 | 4 | CG14741 | - | |
Q9VLB5 | 4 | CG18419 | - | |
Q9VXG7 | 4 | CG9981 | - | |
Q9VXG6 | 4 | CG4301 | - | |
Q9VK04 | 4 | CG6263 | - | |
Q9Y139 | 5 | CG6320 / BcDNA:GH06032 | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Arabidopsis thaliana | ||||
Q9M3H5 | 1B | HMA1 / At4g37270 | - | |
Q9SZW4 | 1B | HMA2 / At4g30110 | - | |
Q9SZW5 h | 1B | HMA3 / At4g30120 | - | |
O64474 | 1B | HMA4 / At2g19110 | - | |
Q9S7J8 | 1B | RAN1 / At5g44790 | - | |
Q9SZC9 | 1B | PAA1 / At4g33520 | - | |
Q9SH30 | 1B | HMA5 / At1g63440 | - | |
Q9C594 | 1B | At5g21930 | - | |
P92939 | 2A | Ca2+ | ECA1 / ACA3 / At1g07810 | 152 |
O23087 | 2A | ECA2 / ACA5 / At4g00900 | - | |
Q9SY55 | 2A | ECA3 / ACA6 / At1g10130 | - | |
Q9XES1 | 2A | ECA4 / At1g07670 | (152) | |
Q37145 | 2B | ACA1 / PEA1 / At1g27770 | 120 | |
O81108 | 2B | Ca2+ | ACA2 / At4g37640 | - |
O22218 | 2B | Ca2+ | ACA4 / At2g41560 | - |
O64806 | 2B | ACA7 / At2g22950 | - c | |
Q9LF79 | 2B | ACA8 / At5g57110 | - | |
Q9LU41 | 2B | ACA9 / At3g21180 | - | |
Q9SZR1 | 2B | ACA10 / At4g29900 | - | |
Q9M2L4 | 2B | ACA11 / At3g57330 | (119) | |
Q9LY77 | 2B | ACA12 / At3g63380 | - | |
Q9LIK7 | 2B | ACA13 / At3g22910 | - | |
P20649 | 3A | H+ | AHA1 / At2g18960 | (68) |
P19456 | 3A | H+ | AHA2 / At4g30190 | 68 |
P20431 | 3A | H+ | AHA3 / At5g57350 | 69 |
Q9SU58 | 3A | AHA4 / At3g47950 | (78) | |
Q9SJB3 | 3A | AHA5 / At2g24520 | - | |
Q9SH76 | 3A | AHA6 / At2g07560 | - | |
Q9LY32 | 3A | AHA7 / At3g60330 | - | |
Q9M2A0 | 3A | AHA8 / At3g42640 | - | |
Q42556 | 3A | AHA9 / At1g80660 | 74 | |
Q43128 | 3A | AHA10 / At1g17260 | 80 | |
Q9LV11 | 3A | AHA11 / At5g62670 | - | |
Q9T0E0 j | 3A | At4g11730 | - | |
P98204 | 4 | ALA1 / At5g04930 | - | |
P98205 | 4 | ALA2 / At5g44240 | - | |
Q9XIE6 | 4 | ALA3 / At1g59820 | - | |
Q9LNQ4 | 4 | ALA4 / At1g17500 | - | |
Q9SGG3 | 4 | ALA5 / At1g72700 | - | |
Q9SLK6 | 4 | ALA6 / At1g54280 | - | |
Q9LVK9 | 4 | ALA7 / At3g13900 | - | |
Q9LK90 | 4 | ALA8 / At3g27870 | - | |
Q9SX33 | 4 | ALA9 / At1g68710 | - | |
Q9LI83 | 4 | ALA10 / At3g25610 | - | |
Q9SAF5 | 4 | ALA11 / At1g13210 | - | |
P57792 | 4 | ALA12 / At1g26130 | - | |
Q9LT02 | 5 | At5g23630 | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Homo sapiens | ||||
Q04656 | 1B | Cu+ | ATP7A / MNK | 49 |
P35670 | 1B | Cu+ | ATP7B / WND | 51 |
O14983 | 2A | Ca2+ | ATP2A1 / SERCA1 | - |
P16615 | 2A | Ca2+ | ATP2A2 / SERCA2 | 141 |
Q93084 | 2A | Ca2+ | ATP2A3 / SERCA3 | (145) |
P98194 | 2A | ATP2C1 | (132) | |
O75185 | 2A | ATP2C2 | - | |
P20020 | 2B | Ca2+ | ATP2B1 / PMCA1 | 124 |
Q01814 | 2B | Ca2+ | ATP2B2 / PMCA2 | 126 |
Q16720 | 2B | Ca2+ | ATP2B3 / PMCA3 | 125 |
P23634 | 2B | Ca2+ | ATP2B4 / PMCA4 | 123 |
P05023 | 2C | Na+ / K+ | ATP1A1 / NaK1 | 104 |
P50993 | 2C | Na+ / K+ | ATP1A2 / NaK2 | 109 |
P13637 | 2C | Na+ / K+ | ATP1A3 / NaK3 | 106 |
Q13733 | 2C | Na+ / K+ | ATP1A4 / NaK4 | (110) |
P54707 | 2C | H+ / K+ | ATP12A | 115 |
P20648 | 2C | H+ / K+ | ATP4A | 112 |
Q9Y2Q0 | 4 | ATP8A1 / ATPase II | (14) | |
Q9NTI2 | 4 | ATP8A2 | - | |
O43520 | 4 | ATP8B1 / FIC1 | - | |
P98198 | 4 | ATP8B2 | - | |
O60423 | 4 | ATP8B3 | - | |
Q8TF62 | 4 | AT8B4 | - | |
O75110 | 4 | ATP9A | - | |
O43861 | 4 | ATP9B | - | |
O60312 | 4 | ATP10A | - | |
O94823 | 4 | ATP10B | - | |
Q9P241 | 4 | ATP10D | - | |
P98196 | 4 | ATP11A | - | |
Q9Y2G3 | 4 | ATP11B | - | |
Q8NB49 | 4 | ATP11C | - | |
Q9HD20 | 5 | ATP13A1 | - | |
Q9NQ11 | 5 | ATP13A2 | - | |
Q9H7F0 | 5 | ATP13A3 | - | |
Q8N1Q9 e | 5 | ATP13A4 | - | |
Q4VNC0 e | 5 | ATP13A5 | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Schizosaccharomyces pombe | ||||
O59666 | 1B | SPBC29A3.01 | - | |
O59868 | 2A | PGAK.2 / SPBC31E1.02C | - | |
Q9HDW7 | 2B | SPAPB2B4.04c | - | |
P22189 | 2D | Ca2+ | CTA3 / SPBC24E9.06 | 93 |
P09627 | 3A | H+ | PMA1 / SPAC1071.10c | 90 |
P28876 | 3A | H+ | PMA2 / SPCC1020.01c / SPCC1393.01 | 89 |
Q10309 | 4 | SPAC6C3.05C | 10 | |
Q09891 | 4 | SPAC24B11.12C | 16 | |
O36028 | 4 | SPAC4F10.16c | - | |
O94296 | 4 | SPBC887.12 | - | |
Q9UT43 | 4 | SPAC821.13c | - | |
O14022 | 5 | SPAC29A4.19c | - | |
O14072 | 5 | SPAC2E11.07c | - | |
O74431 | 5 | SPCC1672.11c | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Aquifex aeolicus | ||||
O67432 | 1B | CtrA2 | - | |
O67203 | 1B | CtrA3 | - | |
O66938 | 2 | CtrA1 | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Bacillus halodurans | ||||
Q9KEV5 | 1B | BH0744 | - | |
Q9K5Q2 | 1B | BH4036 | - | |
Q9KFC7 | 1B | BH0557 | - | |
Q9K9X9 | 2A | PacL / BH2515 | - | |
Bacillus subtilis | ||||
O31688 | 1B | YkvW | - | |
O32219 | 1B | YvgW | - | |
O32220 | 1B | YvgX | - | |
O34431 | 2A | YloB | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Campylobacter jejuni | ||||
Q0PAK1 | 1A | KdpB / Cj0677 | - | |
Q9PNE0 | 1B | Cj1155c | - | |
Q9PND4 | 1B | Cj1161c | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Chlamydia pneumoniae | ||||
Q9Z738 | 1B | ZntA | - | |
Chlamydia trachomatis | ||||
O84732 | 1B | ZntA | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Deinococcus radiodurans | ||||
Q9RZP0 | 1A | KdpB / DRB0083 | - | |
Q9RZ81 | 1B | DRA0073 | - | |
Q9RRN5 | 1B | DR2453 | - | |
AE001988 i | 1B | DR1440 | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Escherichia coli | ||||
Present in sequence from genome of strain K12 / MG1655 | ||||
P03960 | 1A | K+ | KdpB / f682 | 20 |
P37617 | 1B | Zn2+/Cd2+ | ZntA / o732 | 31 |
Q59385 | 1B | YbaR / f834 | 35 | |
P39168 | 3B | MgtA / o898 | 59 | |
Present in sequence from genome of strain O157:H7 | ||||
Q8X9F9 | 1A | K+ | KdpB | (20) |
Q8X6Q4 | 1B | Zn2+/Cd2+ | ZntA | (31) |
Q8XD24 | 1B | CopA | (35) | |
P39168 | 3B | MgtA | (59) |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Haemophilus influenzae | ||||
P77868 | 1B | PM1892 | - | |
Pasteurella multocida | ||||
Q9CJU9 | 1B | HI290 | 34 |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Helicobacter pylori | ||||
Present in sequence from genome of strain 26695 | ||||
Q59465 | 1B | Zn2+/Cd2+/Co2+ | CadA / HP0791 | 29 |
P55989 | 1B | CopA / HP1072 | (33) | |
O26033 | 1B | HP1503 | - | |
Present in sequence from genome of strain J99 | ||||
Q9ZL53 | 1B | HmcT | (29) | |
Q9ZM69 | 1B | CopA | (33) | |
Q9ZJB7 | 1B | FixI | - | |
Additional P-type ATPases from H. pylori not present in the sequenced strains | ||||
P77871 | 1B | Cu+ | Strain NCTC 11639/UA802 CopA |
33 |
O08462 | 1B | Strain NCTC 11638 CopA |
(33) | |
Q59467 | 1B | Strain A68 CopA2 |
(33) |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
P94888 | 1B | Plasmid pND302 CadA |
23 | |
Q9FB71 | 1B | Plasmid pAH82 CadA |
- | |
Q9CHZ3 | YfgQ | - | ||
Q9CHA4 | 1B | CopA | - | |
Q9CH87 | 1B | CopB | - | |
Q9CFU9 | YoaB | - | ||
Q9CHP9 | 2A | PacL | - | |
Q9CDH2 | 2A | YxdC | - | |
Q9CG53 | 3B | MgtA | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Mycobacterium leprae | ||||
P46840 | 1B | CtpB | 40 | |
P46839 | 1B | CtpA | 43 | |
O53114 | 2 | MLCB1913.02 | - | |
Mycobacterium tuberculosis | ||||
P96370 | 1A | KdpB / Rv1030 | 21 | |
Q10866 | 1B | CtpG / Rv1992C | 30 | |
P96875 | 1B | CtpC / MtaA g / Rv3270 | 32 | |
P77894 | 1B | CtpV / Rv0969 | 39 | |
Q10876 | 1B | CtpA / Rv0092 | 41 | |
Q10877 | 1B | CtpB / Rv0103c | 42 | |
O53160 | 1B | CtpD / Rv1469 | - | |
O69710 | 1B | Rv3743c | - | |
Q10860 | 2A | CtpF / Rv1997 | 130 | |
Q10900 | Other | CtpI / Rv0107c | 158 | |
P96271 | Other | CtpH / Rv0425c | 159 | |
O08365 | Other | CtpE / Rv0908 | 19 |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Mycoplasma genitalium | ||||
P47317 | 2 | PacL / MG071 | 157 | |
Mycoplasma pneumoniae | ||||
P78036 | 2 | MgtA / G07_872V | 156 |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Neisseria meningitidis | ||||
Serotype A strain Z2491 | ||||
Q9JU88 | 1B | NMA1444 | - | |
Q9JU22 | 1B | NMA1539 | - | |
Serotype B strain MD58 | ||||
Q9JZI0 | 1B | NMB1042 | - | |
Q9JZ27 | 1B | NMB1325 | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Pseudomonas aeruginosa | ||||
P57698 | 1A | kdpB / PA1634 | - | |
Q9I3G8 | 1B | PA1549 | - | |
Q9I147 | 1B | PA2435 | - | |
Q9HXV0 | 1B | PA3690 | - | |
Q9HX93 | 1B | PA3920 | - | |
Q9I3R5 | 2A | PA1429 | - | |
Q9HUY5 | 3B | MgtA / PA4895 | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Synechocystis PCC6803 | ||||
P73867 | 1A | KdpB / slr1729 | 22 | |
Q59997 | 1B | Co2+ | CoaT / CadA / slr0797 | 28 |
Q59998 | 1B | Zn2+ | ZiaA / slr0798 | 27 |
P73241 | 1B | sll1920 | 45 | |
P74512 | 1B | slr1950 | 38 | |
P37367 | 2A | Pma1 / sll1614 | 131 | |
Q59999 | 2A | PacL / sll0672 | 153 | |
P74062 | 2A | PacL / slr0822 | 155 | |
P73273 | 2 | PacL / sll1076 | 96 |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Thermotoga maritima | ||||
Q9WYF3 | 1B | TM0317 | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Treponema pallidum | ||||
O83999 | 1B | TP1036 | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Ureaplasma urealyticum | ||||
Q9PQU0 | 1B | TP1036 | - | |
Q9PQM7 | 2A | PacL | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Vibrio cholerae | ||||
Q9KT72 | 1B | VC1033 | - | |
Q9KPZ7 | 1B | VC2215 | - | |
Q9KS24 | 1B | VC1437 | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Aeropyrum pernix | ||||
Q9YBZ6 | 1B | APE1454 | - | |
Q9Y8R2 | 1B | APE2571 | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Archaeoglobus fulgidus | ||||
O30085 | 1B | AF0152 | - | |
O29777 | 1B | AF0473 | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Halobacterium sp. (strain NCR-1) | ||||
P57699 | 1A | KdpB | - | |
Q9HSN5 | 1B | ZntA | - | |
Q9HN90 | 1B | Cpx / VNG2201G | - | |
Q9HRH2 | 1B | yvgX / VNG0700G | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Methanobacterium thermoautotrophicum f | ||||
O26511 | 1B | MTH411 | - | |
O26849 | 1B | MTH755 | - | |
O27578 | 1B | MTH1535 | - | |
O27082 | 2A | MTH1001 | - | |
O27560 | 2A | MTH1516 | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Methanococcus jannaschii | ||||
Q58623 | 3A | MJ1226 | 61 |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Pyrococcus abyssi | ||||
Q9V060 | 1B | PAB0626 | - |
Accession number | ATPase Type | Specificitya | Protein name/Locus | Number in phylogenetic tree |
---|---|---|---|---|
Thermoplasma acidophilum | ||||
P57700 | 1A | Ta1309 | - | |
Q9HJ30 | 1B | Ta1143 | - | |
Q9HJC5 | 3A | Ta1045 | - |
a | The ion specificity of the P-type ATPases is shown, when it is known. PL: Phospholipids. |
b | No protein sequence has been provided with the genomic DNA data. |
c | The protein shows 95% identity with ACA2. |
d | No protein sequence has been provided with the otherwise finished genomic DNA data. |
e | This is only a partial P-type ATPase. |
f | Two fragments of a Type IIA P-type ATPase have been designated the locus names MTH481 and MTH482. |
g | The DNA sequence of MtaA contains two frameshift errors. If these are corrected, the protein sequence is identical to CtpC. |
h | Alignment of type IB P-type ATPases have indicated that the suggested protein sequence should be changed at several exon border positions. There is, furthermore, a frameshift mutation in the contig sequenced. |
i | The gene contains according to the Deinococcus radiodurans web site an authentic frameshift and has, therefore, not been annotated in the EMBL entry. |
j | The sequence does not constitute a full length protein, as the protein encoded by the genomic clone misses 100 amino acids from the universally conserved regions f and g. The C-termininal 90 amino acids are, furthermore, exchanged for a completely unrelated sequence of 45 amino acids. The protein does, therefore, not constitute a functional H+-ATPase in its current form. |